Highest operating margin among large US companies
US public companies ranked by operating margin (operating income ÷ revenue) in their most recent fiscal year. The top three by operating margin are NVIDIA CORP (60.4%) , VISA INC. (60.0%) and Mastercard Inc (57.6%) . Based on 32 companies' most recent fiscal year, from SEC 10-K filings.
Source: SEC EDGAR. Data as of 2026-06-18.
| Rank | Company | Operating margin | Operating income |
|---|---|---|---|
| #1 | NVIDIA CORP (NVDA) | 60.4% | $130.39B |
| #2 | VISA INC. (V) | 60.0% | $23.99B |
| #3 | Mastercard Inc (MA) | 57.6% | $18.90B |
| #4 | McDONALD’S CORPORATION (MCD) | 46.1% | $12.39B |
| #5 | MICROSOFT CORPORATION (MSFT) | 45.6% | $128.53B |
| #6 | Meta Platforms, Inc. (META) | 41.4% | $83.28B |
| #7 | ADOBE INC. (ADBE) | 36.6% | $8.71B |
| #8 | TEXAS INSTRUMENTS INCORPORATED (TXN) | 34.1% | $6.02B |
| #9 | Alphabet Inc. (GOOGL) | 32.0% | $129.04B |
| #10 | Apple Inc. (AAPL) | 32.0% | $133.05B |
| #11 | Oracle Corporation (ORCL) | 30.8% | $17.68B |
| #12 | Netflix, Inc. (NFLX) | 29.5% | $13.33B |
| #13 | COCA COLA CO (KO) | 28.7% | $13.76B |
| #14 | QUALCOMM INC/DE (QCOM) | 27.9% | $12.36B |
| #15 | PROCTER & GAMBLE CO (PG) | 24.3% | $20.45B |
| #16 | VERIZON COMMUNICATIONS INC (VZ) | 21.2% | $29.26B |
| #17 | CISCO SYSTEMS, INC. (CSCO) | 20.8% | $11.76B |
| #18 | Salesforce, Inc. (CRM) | 20.1% | $8.33B |
| #19 | AT&T INC. (T) | 19.2% | $24.16B |
| #20 | WALT DISNEY CO/ (DIS) | 18.6% | $17.55B |
| #21 | HOME DEPOT, INC. (HD) | 12.7% | $20.89B |
| #22 | PepsiCo, Inc. (PEP) | 12.2% | $11.50B |
| #23 | AMAZON COM INC (AMZN) | 11.2% | $79.97B |
| #24 | ADVANCED MICRO DEVICES INC (AMD) | 10.7% | $3.69B |
| #25 | Starbucks Corporation (SBUX) | 7.9% | $2.94B |
| #26 | THE BOEING COMPANY (BA) | 4.8% | $4.28B |
| #27 | Tesla, Inc. (TSLA) | 4.6% | $4.36B |
| #28 | WALMART INC. (WMT) | 4.2% | $29.82B |
| #29 | COSTCO WHOLESALE CORP /NEW (COST) | 3.8% | $10.38B |
| #30 | GENERAL MOTORS COMPANY (GM) | 1.7% | $2.91B |
| #31 | INTEL CORP (INTC) | −4.2% | −$2.21B |
| #32 | Ford Motor Co (F) | −4.9% | −$9.17B |
Source: SEC EDGAR. Data as of 2026-06-18. Factual data compiled from SEC filings — not investment advice.
Other rankings
- Largest US companies by revenue
- Most profitable US companies by net income
- Highest net profit margin among large US companies
- Biggest R&D spenders among US companies
- Highest R&D intensity among US companies
- Largest US companies by total assets
Frequently asked questions
Which company has the highest operating margin?
NVIDIA CORP (NVDA) leads with 60.4% in its most recent fiscal year, among the 32 companies covered. Figures are from SEC 10-K filings.
What does this ranking measure?
US public companies ranked by operating margin (operating income ÷ revenue) in their most recent fiscal year. Values come from each company's most recent annual 10-K filing on SEC EDGAR. This is factual data, not investment advice.
Why are some well-known companies missing?
A company is dropped from a ranking when it does not tag the required US-GAAP concept in its XBRL filing (for example, banks often do not report an operating-income or R&D line). Those firms still appear on their own company pages.
Last updated: 2026-06-18