Largest US companies by revenue
US public companies ranked by total revenue in their most recent fiscal year, from SEC 10-K filings. The top three by revenue (latest fy) are AMAZON COM INC ($716.92B) , WALMART INC. ($706.41B) and Apple Inc. ($416.16B) . Based on 43 companies' most recent fiscal year, from SEC 10-K filings.
Source: SEC EDGAR. Data as of 2026-06-18.
| Rank | Company | Revenue (latest FY) | Net income |
|---|---|---|---|
| #1 | AMAZON COM INC (AMZN) | $716.92B | $77.67B |
| #2 | WALMART INC. (WMT) | $706.41B | $21.89B |
| #3 | Apple Inc. (AAPL) | $416.16B | $112.01B |
| #4 | Alphabet Inc. (GOOGL) | $402.84B | $132.17B |
| #5 | Exxon Mobil Corporation (XOM) | $332.24B | $28.84B |
| #6 | MICROSOFT CORPORATION (MSFT) | $281.72B | $101.83B |
| #7 | COSTCO WHOLESALE CORP /NEW (COST) | $275.24B | $8.10B |
| #8 | NVIDIA CORP (NVDA) | $215.94B | $120.07B |
| #9 | Meta Platforms, Inc. (META) | $200.97B | $60.46B |
| #10 | Ford Motor Co (F) | $187.27B | — |
| #11 | Chevron Corp (CVX) | $184.43B | $12.30B |
| #12 | JPMORGAN CHASE & CO (JPM) | $182.45B | $57.05B |
| #13 | GENERAL MOTORS COMPANY (GM) | $167.97B | $2.70B |
| #14 | HOME DEPOT, INC. (HD) | $164.68B | $14.16B |
| #15 | VERIZON COMMUNICATIONS INC (VZ) | $138.19B | $17.17B |
| #16 | AT&T INC. (T) | $125.65B | $21.95B |
| #17 | BANK OF AMERICA CORP /DE/ (BAC) | $113.10B | $30.51B |
| #18 | Tesla, Inc. (TSLA) | $94.83B | $3.79B |
| #19 | WALT DISNEY CO/ (DIS) | $94.42B | $12.40B |
| #20 | Johnson & Johnson (JNJ) | $94.19B | $26.80B |
| #21 | PepsiCo, Inc. (PEP) | $93.92B | $8.24B |
| #22 | THE BOEING COMPANY (BA) | $89.46B | $2.23B |
| #23 | PROCTER & GAMBLE CO (PG) | $84.28B | $15.97B |
| #24 | WELLS FARGO & COMPANY/MN (WFC) | $83.70B | $21.34B |
| #25 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | $67.53B | $10.59B |
| #26 | Merck & Co., Inc. (MRK) | $65.01B | $18.25B |
| #27 | Pfizer Inc. (PFE) | $62.58B | $7.77B |
| #28 | Oracle Corporation (ORCL) | $57.40B | $12.44B |
| #29 | CISCO SYSTEMS, INC. (CSCO) | $56.65B | $10.18B |
| #30 | INTEL CORP (INTC) | $52.85B | −$267.0M |
| #31 | COCA COLA CO (KO) | $47.94B | $13.11B |
| #32 | NIKE, Inc. (NKE) | $46.31B | $3.22B |
| #33 | GENERAL ELECTRIC COMPANY (GE) | $45.85B | $8.70B |
| #34 | Netflix, Inc. (NFLX) | $45.18B | $10.98B |
| #35 | QUALCOMM INC/DE (QCOM) | $44.28B | $5.54B |
| #36 | Salesforce, Inc. (CRM) | $41.52B | $7.46B |
| #37 | VISA INC. (V) | $40.00B | $20.06B |
| #38 | Starbucks Corporation (SBUX) | $37.18B | $1.86B |
| #39 | ADVANCED MICRO DEVICES INC (AMD) | $34.64B | $4.33B |
| #40 | Mastercard Inc (MA) | $32.79B | — |
| #41 | McDONALD’S CORPORATION (MCD) | $26.89B | $8.56B |
| #42 | ADOBE INC. (ADBE) | $23.77B | $7.13B |
| #43 | TEXAS INSTRUMENTS INCORPORATED (TXN) | $17.68B | $5.00B |
Source: SEC EDGAR. Data as of 2026-06-18. Factual data compiled from SEC filings — not investment advice.
Other rankings
- Most profitable US companies by net income
- Highest net profit margin among large US companies
- Highest operating margin among large US companies
- Biggest R&D spenders among US companies
- Highest R&D intensity among US companies
- Largest US companies by total assets
Frequently asked questions
Which company has the highest revenue?
AMAZON COM INC (AMZN) leads with $716.92B in its most recent fiscal year, among the 43 companies covered. Figures are from SEC 10-K filings.
What does this ranking measure?
US public companies ranked by total revenue in their most recent fiscal year, from SEC 10-K filings. Values come from each company's most recent annual 10-K filing on SEC EDGAR. This is factual data, not investment advice.
Why are some well-known companies missing?
A company is dropped from a ranking when it does not tag the required US-GAAP concept in its XBRL filing (for example, banks often do not report an operating-income or R&D line). Those firms still appear on their own company pages.
Last updated: 2026-06-18